Introduction:
High density polyethylene(HDPE) smooth geomembrane , made of virgin resin by special production , has even and smooth surface on both sides. It is especially designed for flexible geomembrane.
Product Parameter
Thickness | 0.75 | 1.0 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile yield strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile breaking strength (N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon black content(%) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Product Feature
1) Good physical and mechanic performance
2) High tearing resistance, strong deformation adaptability
3) Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
4) Good adaptability to high and low temperature, non-toxicity, long service life
5) Good waterproof, drainage, anti-seepage and damp proof effects
6) Complete width and thickness specifications, low cost and easy installation.
Application:
municipal environmental, anti seepage in landscaping and municipal, metallurgy area, anti-corrosion, transportation infrastructure, agriculture reservoir waterproofing project, fisheries aquaculture. Other facilities waterproofing,anti erosion,anti seepage,reinforcement and seepage water collecting, preparation of temporary tank and special structure
RELATIVE PRODUCTION
contact me freely if you need